Surfactants and Emulsifiers:
Both surfactants and emulsifiers are crucial ingredients in the formulation of cosmetic products, but they serve distinct functions. While they share some similarities, they have different chemical properties and applications. Let's break them down:
Surfactants:Surfactants (short for surface-active agents) are ingredients that help to lower the surface tension between two substances, usually between a liquid and a solid or a liquid and a gas. They are primarily used to cleanse and stabilize cosmetic formulations. Surfactants play an essential role in products like shampoos, cleansers, and body washes.
Functions of Surfactants:Cleansing: Surfactants help remove dirt, oil, and impurities from the skin and hair. They achieve this by forming micelles, which trap oils and dirt particles and allow them to be rinsed away with water.
Foaming: Many surfactants have the ability to create foam, which is a desirable characteristic in products like shampoos, body washes, and facial cleansers. Foam can help distribute the product evenly and provide a sensory experience during use
Solubilizing: Surfactants help solubilize essential oils, fragrances, and other hydrophobic ingredients into water-based products, ensuring uniform distribution.Types of Surfactants:Surfactants are categorized based on their charge:Anionic Surfactants: Carry a negative charge and are excellent at removing oils and dirt. Common examples include sodium lauryl sulfate (SLS) and sodium coco-sulfate. These are commonly found in shampoos and body washes.Cationic Surfactants: Carry a positive charge and are often used in hair conditioners due to their ability to smooth and detangle hair. Examples include quaternium-15 and behentrimonium chloride.
Emulsifiers:Emulsifiers are ingredients that enable the mixing of two immiscible liquids (usually oil and water), which would otherwise separate. They are primarily used in products like lotions, creams, and balms, where a smooth, homogeneous mixture is desired.
₹ 155 / Kg Get Latest Price
| Purity % | 99.90% |
| Physical State | Liquid |
| Packaging Details | 50 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Spot Removers |
| CAS No | 111-76-2 |
| Synonyms | EGBE |
Minimum order quantity: 50 Kg
₹ 170 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 200 kg |
| Grade Standard | Technical Grade |
| Brand | own manufacturing |
| Physical State | Liquid |
| Packaging Type | 220 |
| Color | clear to pale yellow |
| Appearance | liquid/ semi solid |
Minimum order quantity: 500 Kg
₹ 101 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Industrial |
| Brand | In house manufacturers |
| Purity | 50% |
| Grade | A Grade |
| Physical Form | Liquid |
| pH Value | 2-4 |
| Solubility | Water soluble |
| Appearance | White to pale yellow |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Gluconic acid having multiple applications in agro chemicals.it is EC based Emulsifire. It is also used in construction as well as binding agent , cleaning agent , solvent and also used in food industry.
₹ 143 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | alphox 200 |
| Physical State | Liquid |
| Color | clear liquid |
| Solubility in water | soluble |
Minimum order quantity: 50 Kg
₹ 170 / Kg Get Latest Price
| Purity % | 99% |
| Physical State | Liquid |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Color | Transparent |
| Usage/Application | laboratory |
₹ 380 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Type | Drum |
| Packaging Size | 50kg |
| Grade | A Grade |
| Physical Form | Liquid |
| Color | Yellow |
₹ 520 / Kg Get Latest Price
| Physical State | Powder |
| Usage | Laboratory |
| Packaging Size | 200 g |
| Form | Powder |
| Cas No | 61789-32-0 |
₹ 456 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Liquid |
| Purity | 100% Pure |
| Usage/Application | Pharma Industry |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Extraction Method | Cold Press |
Minimum order quantity: 200 Kg
₹ 165 / Litre Get Latest Price
| Grade Standard | Industrial |
| Purity | 99.5% |
| Packaging Size | 200 L |
| Usage/Application | Laboratory |
| Packaging Type | 190 KG |
| Physical Form | LIQUID |
₹ 200 / Kg Get Latest Price
| Purity % | 99% |
| Usage/Application | Stabilizer in perfumes |
| Packaging Details | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
₹ 560 / Kg Get Latest Price
| Purity | 99% |
| Grade | A Grade |
| Packaging Type | POP Bag |
| Packaging Size | 25 kg |
| Physical Form | Powder |
| Shelf Life | 36 Month |
₹ 500 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 120 / Kg Get Latest Price
| Manufacturer | OWN |
| Packaging Size | 1 Kg |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Liquid |
| Purity | 99% |
| Melting Point | 12Degree |
| Name | PEG-40 Hydrogenated Castor Oil |
| Color | Transparent |
₹ 350 / Kg Get Latest Price
| Purity | 99.5% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| CAS No | 102-71-6 |
| Country of Origin | Made in India |
₹ 480 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 99% |
| Grade | TECHNICAL |
| Packaging Size | 25 |
| Packaging Type | BAG |
| Usage/Application | INDUSTRIAL |
| Grade Standard | Industrial Grade |
₹ 108 / Kg Get Latest Price
| Grade | Industrial |
| Form | LIQUID |
| Usage/Application | DETERGENT LIQUID |
| Application | DETERGENT CHEMICAL |
| Brand | KRISHNA |
Minimum order quantity: 50 Kg
₹ 105 / Kg Get Latest Price
| Grade | Industrial |
| Packaging Size | 220 kg |
| HSN Code | 3402 |
| Packaging Type | Barrel |
| Appearance | brown |
| Physical Properties | liquid |
Minimum order quantity: 220 Kg
₹ 105 / Kg Get Latest Price
| Purity | 0.90 |
| Usage/Application | DETERGENT |
| Packaging Size | 250 kg |
| Packaging Type | 220KG |
Minimum order quantity: 1000 Kg
₹ 109 / Kg Get Latest Price
| Grade | Industrial |
| Packaging Size | 250 kg |
| HSN Code | 3402 |
| Packaging Type | Barrel |
| pH Value | 1-2 |
| Chemical Properties | acidic |
| Appearance | black and brown |
| Physical Properties | liquid |
| Application | Detergent |
Minimum order quantity: 1000 Kg
₹ 160 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Color | White |
| Purity | 90% |
₹ 300 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Type | Drum |
| Packaging Size | 50kg |
| Grade | A Grade |
| Physical Form | Liquid |
| Color | Yellow |
₹ 161 / Kg Get Latest Price
| Packaging Size | 500ml |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Form | Liquid |
| Color | Clear |
| Purity | 98% |
₹ 180 / Kg Get Latest Price
| Packaging Size | 25kg |
| Purity | 98% Pure |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Shelf life | 2 Years |
₹ 150 / Kg Get Latest Price
| Purity | 0.90 |
| Packaging Type | Can |
| Application | DETERGENT |
| HSN Code | 3402 |
| Appearance | BALCKISH BROWN |
₹ 64 / Kg Get Latest Price
Here is the description of Para Nitro Toluene (PNT):
Pale yellow crystalline solid with a mild aromatic odor
Organic compound with a nitro group positioned para to a methyl group on a benzene ring
Used as an intermediate in the production of dyes, pigments, and pharmaceuticals
Plays a vital role in manufacturing agrochemicals like herbicides and insecticides
Known for its chemical stability and suitability in large-scale industrial synthesis
₹ 92 / Litre Get Latest Price
| Grade | A Grade |
| Pack Sizes | Bottle of 1 Litre |
| Color | Transparent |
| Product Type | Mineral Oil |
| Packaging Type | Bottle |
| Usage | Skin |
₹ 230 / Kg Get Latest Price
| Purity | 90% |
| Form | Liquid |
| Cas no | 123-95-5. |
| Pack Type | Loose |
| Color | Transparent |
₹ 450 / Kg Get Latest Price
| Chemical Formula | C10H30O5Si5 |
| CAS Number | CAS No 556-67-2 |
| Grade | LR Grade |
| Name | Cyclomethicone |
| Color | White |
| Pack | Bottle |
₹ 147 / Kg Get Latest Price
| Packaging Size | 200 kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | SUPRA |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 65 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Cleaning Products Manufacturing |
| Grade | Laboratory Grade |
| Packaging Details | 50Kg Can |
| Brand | Grasim |
| Chemical Formula | H3PO4 |
₹ 135 / Kg Get Latest Price
| Form | Liquid |
| Appearance | Pale yellow to amber, waxy or viscous liquid |
| HLB Value | 14-15 (strongly hydrophilic) |
| Solubility | Soluble in water and alcohol |
| Odor | Mild or odorless |
| Cloud Point (1% sol.) | 60 DegreeC |
| Ionic Nature | Non-ionic |
| Preservative | Typically free of added preservatives |
₹ 567 / Litre Get Latest Price
| Packaging Size | 200 kg |
| Form | Liquid |
| Purity | >99% |
| Usage/Application | Skin Care, Hair Care, Cosmetics, Dishwashing & Laundry Care |
| Packaging Type | Drum |
| Color | Transparent |
Minimum order quantity: 200 Litre
₹ 4567 / Kg Get Latest Price
| Packaging Size | 200 kg |
| Form | Liquid |
| Purity | >99% |
| Usage/Application | Skin Care, Haier Care, Cosmetics, Dishwashing & Laundry Care |
| Color | Yellow |
| Packaging Type | Drum |
Minimum order quantity: 200 Kg
₹ 350 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Type | Drum |
| Packaging Size | 50kg |
| Grade | A Grade |
| Physical Form | Liquid |
| Color | Yellow |
₹ 300 / Kg Get Latest Price
| Purity | 99% Pure |
| Packaging Type | Drum |
| Packaging Size | 50kg |
| Grade | A Grade |
| Physical Form | Liquid |
| Color | Yellow |
₹ 480 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Chemical Formula | CH3COOCH3 |
| Physical State | Liquid |
Minimum order quantity: 50 Kg
Mr. Ravi Prajapati (Proprietor)
Supramate Industries
D/Plaza-Ff/8, Pushp Business Campus, NR. Vastral Circle, S.V.P Ring Road
Ahmedabad - 382418, Gujarat, India