Cosmetic raw materials are the essential ingredients used in the formulation and production of cosmetic and personal care products. These materials serve as the building blocks for a wide range of beauty and skincare products, including creams, lotions, shampoos, soaps, perfumes, makeup, and more. Cosmetic raw materials can be derived from natural sources, such as plants, minerals, and animals, or synthesized chemically to achieve specific properties.
Common categories of cosmetic raw materials include:
Active Ingredients: These are the components responsible for providing the desired benefits in cosmetic products, such as anti-aging effects, hydration, or sun protection. Examples include retinol, hyaluronic acid, vitamins, and peptides.
Emollients: These ingredients help to moisturize and soften the skin by forming a barrier that locks in moisture. Common emollients include oils (like jojoba oil), butters (like shea butter), and silicones.
Surfactants: Surfactants are used to cleanse the skin and hair by reducing surface tension. They also help to form emulsions and foams. Examples include sodium lauryl sulfate and cocamidopropyl betaine.
Preservatives: These ingredients help to prevent microbial growth and extend the shelf life of cosmetic products. Common preservatives include parabens, phenoxyethanol, and sodium benzoate.
Thickeners and Stabilizers: These are used to give products the desired texture, consistency, and stability. Examples include xanthan gum, carbomers, and cellulose.
Fragrances and Colorants: These materials add scent and color to cosmetic products. They can be synthetic or derived from natural sources such as essential oils and plant extracts.
Solvents and Carriers: These ingredients are used to dissolve other substances or to help in the delivery of active ingredients into the skin. Alcohol, water, and glycerin are common exam
₹ 150 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Drum |
| Manufacturer | SUPRAMATE INDUSTRIES |
| Solution Strength | 60% w/w |
| Shelf Life | 2 YEARS |
| Usage/Application | WATER RESTORING |
Minimum order quantity: 50 Kg
₹ 380 / Kg Get Latest Price
| Purity | 100% Pure |
| Packaging Type | Drum |
| Packaging Size | 50kg |
| Grade | A Grade |
| Physical Form | Liquid |
| Color | Yellow |
| Product Type | PEG-7 Glyceryl Cocoate |
Minimum order quantity: 50 Kg
₹ 430 / Kg Get Latest Price
| Packaging Size | 20 Kg |
| Purity | 99.5 % |
| Packaging Type | Drum |
| Chemical Formula | C24H44NaO6 |
| Boiling Point | 553 Degree C |
| Density | 1.694 g/cm3 |
| Solubility | Soluble in Water |
₹ 540 / Kg Get Latest Price
| Color | White |
| Usage/Application | Laboratory |
| Physical State | Granules |
| Packaging Type | HDPE Bag |
| Grade Standard | Reagent Grade |
| Packaging Size | 25 Kg |
Minimum order quantity: 100 Kg
₹ 4500 / Kg Get Latest Price
| Molecular Weight | 400 |
| Physical State | Powder |
| Grade Standard | Lab Reagent LR Grade |
| Usage/Application | Industrial |
| Packaging Details | 50 kg Bag |
₹ 330 / Kg Get Latest Price
| Molar Mass | 228.37 g/mol |
| Melting Point | 54.4 DegreeC |
| Boiling Point | 326.2 DegreeC |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
₹ 170 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Packaging Type | Can |
| Form | Liquid |
| Usage | Industrial |
| Color | Yellow |
| Purity | 98% |
₹ 170 / Kg Get Latest Price
| Packaging Details | 200 L Drum |
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Color | Yellow |
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Liquid |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Extraction Method | Cold Press |
Minimum order quantity: 200 Kg
₹ 180 / Kg Get Latest Price
| Molecular Weight | 200 |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Usage/Application | Surfactants |
| Packaging Details | 25 kg Bag |
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Brand | PEG |
| Skin Type | All Type Skin |
| Shelf Life | 12 months |
| Packing Type | Bucket |
| Color | White |
₹ 320 / Kg Get Latest Price
| Grade Standard | IP |
| Form | Liquid |
| Packaging Type | Drum |
| Purity | 99% |
| Name | Isopropyl Myristate |
| Color | Transparent |
Minimum order quantity: 100 Kg
₹ 410 / Kg Get Latest Price
| Form | Granules |
| Appearance | White to off-white waxy paste or powder |
| pH (1% solution) | 5.0 - 7.0 |
| Solubility | Dispersible in water, soluble in oils |
| Acid Value | 40 - 60 mg KOH/g |
| Ionic Nature | Anionic |
| Preservative Status | Preservative-free |
A phosphate-based compound derived from cetyl alcohol and diethanolamine, it is used to stabilize emulsions, enhance skin feel, and improve foam quality in gentle cleansing or moisturizing formulations.
₹ 320 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Purity | 99% |
| Packaging Details | 500gm bottle |
| Form | Powder |
| Color | Light Brown |
| Name | Cetyl Phosphate |
₹ 780 / Kg Get Latest Price
| Chemical Formula | C6H7NO |
| Molecular Weight | 109.13 g/mol |
| CAS Number | 591-27-5 |
| Appearance | White To Grayish Crystals Or Powder |
| Solubility | Soluble In Water And Alcohol |
| Odor | Slight amine odor |
₹ 345 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Liquid |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Castor Seed/Bean |
Minimum order quantity: 200 Kg
₹ 155 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Prescription/Non prescription | Prescription |
| Pack Type | Bottle |
| Color | Yellow |
| Form | Liquid |
| Cas No | 9005-66-7. |
₹ 567 / Kg Get Latest Price
| Molecular Weight | 400 |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Purity % | 99.9% |
| Usage/Application | Industrial |
| Packaging Details | 50 kg Bag |
₹ 380 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Packaging Type | Box |
| Refinement | Fully Refined |
| Usage/Application | Candle Making |
| Colour | White |
| Form | Granules |
₹ 420 / Kg Get Latest Price
| Application | Industrial |
| Packaging Type | Bottle |
| Packaging Size | 100 ml |
| Purity % | 99-95% |
| Physical State/Form | Liquid |
| Color | Transparent |
₹ 897 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Skin Type | All Type Skin |
| Shelf Life | 12 months |
| Color | Yellow |
| Form | Paste |
| Name | PEG 20 Hydrogenated Lanolin |
₹ 243 / Kg Get Latest Price
| Packaging Details | 50 L Drum |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
| Usage/Application | HAIR N CARE RAW |
Minimum order quantity: 50 Kg
₹ 1000 / Kg Get Latest Price
₹ 250 / Kg Get Latest Price
| Form | Crystals |
| Brand | IMPORTED |
| Purity | 99 |
| Usage/Application | Acrylate polymer is commonly used in cosmetics, such as nail polish, as an adhesive |
| Packaging Type | BAG |
| Packaging Size | 25 |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 567 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Skin Type | All Type Skin |
| Shelf Life | 24 months |
| Product Type | Finished Product |
| Organic | Yes |
| Purity | 100% |
₹ 72 / Kg Get Latest Price
₹ 140 / Kg Get Latest Price
| Form | Liquid |
| Melting Point | 80 - 86 DegreeC |
| Appearance | White to pale yellow flakes or powder |
| Odor | Odorless or mild vegetable smell |
| Acid Value | 4 mg KOH/g |
| Saponification Value | 175 - 185 mg KOH/g |
₹ 5678 / Kg Get Latest Price
| Purity | 100% |
| Packaging Type | Box |
| Packaging Size | Liquid |
| Shelf Life | 24 Month |
| Material Feature | Natural |
| Product Type | Finished Product |
₹ 810 / Kg Get Latest Price
| Packaging Size | 100 kg |
| Skin Type | All Type Skin |
| Shelf Life | 24 months |
| Color | Transparent |
| Product Type | PEG-75 Lanolin |
| Packaging Type | Drum |
₹ 780 / Kg Get Latest Price
| Packaging Size | 100 kg |
| Skin Type | Oily Skin |
| Shelf Life | 18 months |
| Packaging Type | Drum |
| Color | Transparent |
| Product Type | PEG-60 Lanolin |
₹ 320 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Skin Type | Oily Skin |
| Shelf Life | 18 months |
| Color | Orange |
| Form | Liquid |
| Product Type | Lanolin Oil |
₹ 171 / Kg Get Latest Price
₹ 1589 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Physical State/Form | Powder |
| Usage/Application | Cosmetic Cream |
| Grade | Cosmetic Grade |
| Brand | SUPRAMATE INDUSTRIES |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 170 / Kg Get Latest Price
| Purity % | 99% |
| Usage/Application | Emollient in cosmetics |
| Grade Standard | Industrial Grade |
| Color | Clear Colorless |
| Odour | Characteristics |
| Shelf life | 2 |
₹ 150 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 25Kg Can |
| Grade | AR Grade |
| Form | Powder |
| CAS Number | 2235-54-3 |
| Pack Type | Loose |
₹ 120 / Kg Get Latest Price
| Purity | 99% |
| Grade | Laboratory Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Loose |
| Form | Powder |
| Usage/Application | Textile Dyeing |
| Color | White |
₹ 210 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Grade | Industrial Grade |
| Color | Blue |
| Form Type | Liquid |
| Packaging Type | Drum |
₹ 520 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Form | Cream |
| Packaging Type | Bag |
| Physical State/Form | Solid |
| Usage/Application | Hand Wash |
| Organic | Yes |
₹ 400 / Kg Get Latest Price
| Guanidine | Nitrate |
| Color | White |
| Form | Powder |
| Name | Guanidine Nitrate Powder |
| Finish | Matte |
| Pack | Loose |
Minimum order quantity: 500 Kg
₹ 310 / Kg Get Latest Price
| Purity % | 99.90% |
| Packaging Details | 25 kg Bag |
| Physical State | Crystals |
| Grade Standard | Industrial Grade |
| Usage/Application | Soap Manufacturing |
| Synonyms | Cetylstearyl alcohol |
Minimum order quantity: 200 Kg
Mr. Ravi Prajapati (Proprietor)
Supramate Industries
D/Plaza-Ff/8, Pushp Business Campus, NR. Vastral Circle, S.V.P Ring Road
Ahmedabad - 382418, Gujarat, India